

- Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
- Available with three neck angular
- Complies with ASTM & USP standard




₹10,000.00
In stock






| Item Code | Capacity (ml) | Centre Size | Side Socket | Pack of |
|
|
|---|---|---|---|---|---|---|
| 060.470.00 | 25 | 14/20 | 14/20 | 1 | ||
| 060.470.00A | 50 | 14/20 | 14/20 | 1 | ||
| 060.470.01 | 100 | 14/20 | 14/20 | 1 | ||
| 060.470.01A | 100 | 19/22 | 19/22 | 1 | ||
| 060.470.03 | 100 | 24/40 | 19/22 | 1 | ||
| 060.470.03A | 100 | 24/40 | 24/40 | 1 | ||
| 060.470.04 | 250 | 14/20 | 14/20 | 1 | ||
| 060.470.04A | 250 | 19/22 | 19/22 | 1 | ||
| 060.470.08A | 250 | 24/40 | 24/40 | 1 | ||
| 060.470.09 | 500 | 24/40 | 24/40 | 1 | ||
| 060.470.10 | 500 | 19/22 | 19/22 | 1 | ||
| 060.470.19 | 1000 | 24/40 | 24/40 | 1 |





Enquire Now
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory
* All form fields are compulsory

You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
* All form fields are compulsory
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Reach Us
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
* All form fields are compulsory
* All form fields are compulsory

