- Available with PE stopper
- With socket and cone






₹10,000.00
In stock






| Item Code | Capacity (ml) | Socket & Cone N/S | Bore (mm) | Stopcock Type | Pack of |
| |
|---|---|---|---|---|---|---|---|
| 164.202.03 | 50 | 19/26 | 2.5 | PTFE | 1 | ||
| 164.202.05 | 100 | 19/26 | 2.5 | PTFE | 1 | ||
| 164.204.06 | 250 | 29/32 | 4 | PTFE | 1 | ||
| 164.204.08 | 500 | 29/32 | 4 | PTFE | 1 | ||
| 164.204.11 | 1000 | 29/32 | 6 | PTFE | 1 |





Enquire Now
